Creatures
159 of 159 creatures159
Total Creatures
4
Legendary
125,000
Highest HP
30,000
Most XP
Bestiary
159 results| Name | HP | XP | |
|---|---|---|---|
| Apocalypse | 125,000 | 30,000 | |
| Bazir | 110,000 | 30,000 | |
| Infernatil | 110,000 | 30,000 | |
| Morgaroth | 55,000 | 15,000 | |
| Ferumbras | 28,000 | 9,999 | |
| Orshabaal | 22,500 | 9,999 | |
| Demon | 8,200 | 6,000 | |
| Demodras | 3,750 | 4,000 | |
| Warlock | 3,200 | 4,000 | |
| Ashmunrah | 5,000 | 3,100 | |
| Rahemos | 3,700 | 3,100 | |
| Mahrdis | 3,900 | 3,050 | |
| Morguthis | 4,800 | 3,000 | |
| Omruc | 4,300 | 2,950 | |
| Thalas | 4,100 | 2,950 | |
| Vashresamun | 4,000 | 2,950 | |
| Dipthrah | 4,200 | 2,900 | |
| The Old Widow | 3,550 | 2,800 | |
| Behemoth | 4,000 | 2,500 | |
| Dragon lord | 1,900 | 2,100 | |
| Hydra | 2,250 | 2,100 | |
| Serpent spawn | 3,000 | 2,000 | |
| Black knight | 1,800 | 1,600 | |
| Grorlam | 2,700 | 1,600 | |
| Hero | 1,400 | 1,200 | |
| Banshee | 1,000 | 900 | |
| Giant spider | 1,300 | 900 | |
| Lich | 880 | 900 | |
| Ancient scarab | 1,000 | 720 | |
| Dragon | 1,000 | 700 | |
| Necropharus | 750 | 700 | |
| Orc warlord | 950 | 670 | |
| Bonebeast | 515 | 580 | |
| Necromancer | 580 | 580 | |
| The Evil Eye | 1,100 | 500 | |
| Yeti | 950 | 460 | |
| Priestess | 390 | 420 | |
| Fernfang | 400 | 400 | |
| Dharalion | 390 | 380 | |
| Efreet | 550 | 300 | |
| Marid | 550 | 300 | |
| General Murius | 550 | 300 | |
| Vampire | 450 | 290 | |
| Elder beholder | 500 | 280 | |
| Orc leader | 450 | 270 | |
| Dwarf geomancer | 380 | 245 | |
| Demon skeleton | 400 | 240 | |
| Fire elemental | 280 | 220 | |
| The Horned Fox | 265 | 200 | |
| Lizard snakecharmer | 325 | 200 | |
| Monk | 240 | 200 | |
| Crypt shambler | 330 | 195 | |
| Orc berserker | 210 | 195 | |
| Blue djinn | 330 | 190 | |
| Green djinn | 330 | 190 | |
| Elf arcanist | 220 | 175 | |
| Beholder | 260 | 170 | |
| Dwarf guard | 245 | 165 | |
| Elephant | 320 | 160 | |
| Minotaur guard | 185 | 160 | |
| Slime | 150 | 160 | |
| Stone golem | 270 | 160 | |
| Carniphila | 255 | 150 | |
| Cyclops | 260 | 150 | |
| Gargoyle | 250 | 150 | |
| Hunter | 150 | 150 | |
| Minotaur mage | 155 | 150 | |
| Mummy | 240 | 150 | |
| Terror bird | 300 | 150 | |
| Dark monk | 190 | 145 | |
| Lizard templar | 410 | 145 | |
| Merlkin | 230 | 135 | |
| Ghost | 150 | 120 | |
| Scarab | 320 | 120 | |
| Tarantula | 225 | 120 | |
| Witch | 300 | 120 | |
| Fire devil | 200 | 110 | |
| Kongra | 340 | 110 | |
| Orc rider | 180 | 110 | |
| Orc shaman | 115 | 110 | |
| Assassin | 175 | 105 | |
| Lizard sentinel | 265 | 105 | |
| Sibang | 225 | 100 | |
| Gazer | 120 | 90 | |
| Stalker | 120 | 90 | |
| Ghoul | 100 | 85 | |
| Valkyrie | 190 | 85 | |
| Elf scout | 160 | 75 | |
| Dwarf soldier | 135 | 70 | |
| Bandit | 245 | 65 | |
| Minotaur archer | 100 | 65 | |
| Amazon | 110 | 60 | |
| Wild warrior | 135 | 60 | |
| Slime | 150 | 55 | |
| War wolf | 140 | 55 | |
| Dworc voodoomaster | 80 | 50 | |
| Human | 150 | 50 | |
| Minotaur | 100 | 50 | |
| Orc warrior | 125 | 50 | |
| Smuggler | 130 | 48 | |
| Dwarf | 90 | 45 | |
| Scorpion | 45 | 45 | |
| Larva | 70 | 44 | |
| Elf | 100 | 42 | |
| Crocodile | 105 | 40 | |
| Rotworm | 65 | 40 | |
| Tiger | 75 | 40 | |
| Orc spearman | 105 | 38 | |
| Dworc fleshhunter | 85 | 35 | |
| Skeleton | 50 | 35 | |
| Centipede | 70 | 30 | |
| Cobra | 65 | 30 | |
| Crab | 55 | 30 | |
| Dworc venomsniper | 80 | 30 | |
| Lion | 80 | 30 | |
| Polar bear | 85 | 28 | |
| Goblin | 50 | 25 | |
| Demon | 50 | 25 | |
| Orc | 70 | 25 | |
| Swamp troll | 55 | 25 | |
| Wasp | 35 | 24 | |
| Bear | 80 | 23 | |
| Frost troll | 55 | 23 | |
| Panda | 80 | 23 | |
| Poison spider | 26 | 22 | |
| Hyaena | 60 | 20 | |
| Spit nettle | 150 | 20 | |
| Troll | 50 | 20 | |
| Winter wolf | 30 | 20 | |
| Bug | 29 | 18 | |
| Flamethrower | 100 | 18 | |
| Magicthrower | 100 | 18 | |
| Mimic | 29 | 18 | |
| Plaguethrower | 100 | 18 | |
| Shredderthrower | 100 | 18 | |
| Wolf | 25 | 18 | |
| Spider | 20 | 12 | |
| Bat | 30 | 10 | |
| Cave rat | 30 | 10 | |
| Snake | 15 | 10 | |
| Badger | 23 | 5 | |
| Rat | 20 | 5 | |
| Skunk | 20 | 3 | |
| Black sheep | 20 | 0 | |
| Butterfly | 2 | 0 | |
| Butterfly | 2 | 0 | |
| Butterfly | 2 | 0 | |
| Butterfly | 2 | 0 | |
| Chicken | 15 | 0 | |
| Deathslicer | 8,200 | 0 | |
| Deer | 25 | 0 | |
| Dog | 20 | 0 | |
| Flamingo | 25 | 0 | |
| Gamemaster | 8,200 | 0 | |
| The Halloween Hare | 2,000 | 0 | |
| Parrot | 25 | 0 | |
| Pig | 25 | 0 | |
| Rabbit | 15 | 0 | |
| Sheep | 20 | 0 |
